- mba.com
- Explore Programs
- Business Masters Programs
- Top Master of Accounting Programs by GMAT Score Sending
Top Master of Accounting Programs by GMAT Score Sending
There are so many reasons to decide to pursue a career in accounting. The high pay, the nature of the work, or the flexibility of being in-demand in virtually any industry—regardless of what’s driving you, earning a Master of Accounting can be your entry point to a long, rewarding career.
But with so many programs to choose from, how do you find your best fit? Start your search here. mba.com has compiled this list of the top Master of Accounting programs from the last year to give you a sense of what the most popular Master of Accounting programs are among GMAT™ exam test takers.
Is this a Master of Accounting ranking? No—this list is not about evaluating which is the “best” Master of Accounting program. This list from mba.com is ordered simply by the number of unique individuals who sent a GMAT score report to a program in the last testing year (July 1, 2020 to June 30, 2021). Where a program falls on the list is not a reflection or judgment of quality—it’s merely one data-based measure of its popularity with prospective Master of Accounting students like you.
Remember: Every Master of Accounting program is a little different, offering its own spin on curriculum, coursework, and the overall experience. In that sense, there can’t be just one best Master of Accounting program—it’s all about finding the best Master of Accounting program for you. Use this list and other resources from mba.com as a starting point to your search for your best fit master’s program.
Log in or create a free mba.com Insider account to view the middle 50th percentile of GMAT Total Score among global score senders to each program as an additional data point with which to assess your fit. Interested in a program? Click through to its page in Program Finder to access more details and save it to your account.
Top Master of Accounting Programs
By number of unique GMAT score senders, testing year 2021
School Name | Program Name | Program Country |
Middle 50th Percentile GMAT Scores Received |
|
---|---|---|---|---|
1 | The Chinese University of Hong Kong - CUHK Business School | Masters in Accounting | Hong Kong, SAR China |
Create your free mba.com Insider account to view this data. |
2 | National University of Singapore - NUS Business School | MSc in Accounting | Singapore | |
3 | University of Hong Kong - Faculty of Business & Economics | Master of Accounting | Hong Kong, SAR China |
|
4 | Nanyang Technological University - Nanyang Business School | MSc Accountancy | Singapore | |
5 | University of Illinois at Urbana-Champaign - Gies College of Business | Master of Science in Accountancy | United States | |
6 | University of Southern California - The Leventhal School of Accounting | Masters in Accounting | United States | |
7 | The University of Texas at Austin - McCombs School of Business | Master in Professional Accounting | United States | |
7 | University of Georgia - Terry College of Business | Masters in Accountancy | United States | |
9 | New York University - Leonard N. Stern School of Business | MS in Accounting | United States | |
10 | Columbia University - Columbia Business School | MS in Accounting and Fundamental Analysis | United States | |
11 | University of Michigan - Ann Arbor - Stephen M. Ross School of Business | Master of Accounting | United States | |
12 | University of Mississippi - Patterson School of Accountancy | Master of Accountancy | United States | |
13 | University of Toronto - University of Toronto | MMPA Program | Canada | |
14 | University of Gothenburg - Graduate School | MSc in Accounting and Financial Management | Sweden | |
15 | University of Central Florida - College of Business Administration | MS in Accounting/Taxation | United States | |
16 | University of California - Irvine - The Paul Merage School of Business | Master of Professional Accountancy | United States | |
17 | University of Manchester - Alliance Manchester Business School | MSc Accounting & Finance | United Kingdom | |
18 | Fairleigh Dickinson University - Silberman College of Business | Masters in Accounting | United States | |
19 | University of Rochester - Simon Business School | Full-Time MS in Accountancy | United States | |
20 | University of Edinburgh - University of Edinburgh Business School | MSc Accounting and Finance | United Kingdom | |
21 | Wake Forest University - School of Business | MS in Accountancy (MSA) | United States | |
22 | The Ohio State University - The Max M. Fisher College of Business | Master of Accounting | United States | |
23 | Boston College - Carroll School of Management | MS in Accounting | United States | |
24 | Washington University in St. Louis - Olin Business School | Masters in Accounting | United States | |
25 | Stockholm School of Economics - Stockholm School of Economics | MSc in Accounting, Valuation & Financial Management | Sweden | |
26 | University of Notre Dame - Mendoza College of Business | MS in Accountancy | United States | |
27 | Universiteit van Amsterdam - Amsterdam Business School | MSc in Accountancy and Control | Netherlands | |
28 | University of North Carolina - Chapel Hill - Kenan-Flagler Business School | Master of Accounting (online format) | United States | |
29 | Florida State University - College of Business | Masters in Accounting | United States | |
30 | Stockholm University - Stockholm Business School | MSc in Accounting & Operations Management | Sweden | |
31 | University of North Carolina - Chapel Hill - Kenan-Flagler Business School | Master of Accounting (on-campus format) | United States | |
32 | University of Illinois at Urbana-Champaign - Gies College of Business | Master of Accounting Science | United States | |
33 | University of California - San Diego - Rady School of Management | Master of Professional Accounting | United States | |
33 | University of Virginia - McIntire School of Commerce | M.S. in Accounting | United States | |
35 | Rice University - Jesse H. Jones Graduate School of Business | Master of Accounting | United States | |
36 | Tulane University - Freeman School of Business | Masters in Accounting | United States | |
37 | University of Florida - Warrington College of Business | Master of Accounting | United States | |
38 | Auburn University - Harbert College of Business | Master of Accountancy | United States | |
38 | University of Houston - C. T. Bauer College of Business | MS Accountancy | United States | |
40 | University of Texas at Dallas - Jindal School of Management | MS in Accounting, Full Time | United States | |
41 | University of South Florida - Muma College of Business | Masters in Accountancy | United States | |
42 | Villanova University - Villanova School of Business | Masters in Accounting | United States | |
43 | Hong Kong Baptist University - School of Business | MSc in Applied Accounting & Finance Programme (MScAAF) | Hong Kong, SAR China |
|
44 | Singapore Management University - School of Accountancy | Master of Professional Accounting | Singapore | |
45 | University of Washington - Seattle - Michael G. Foster School of Business | Master of Professional Accounting | United States | |
45 | University of South Carolina - Columbia - The Darla Moore School of Business | Masters in Accounting | United States | |
45 | Vanderbilt University - Owen Graduate School of Management | Master of Accountancy | United States | |
45 | University of Mississippi - Patterson School of Accountancy | Master of Taxation | United States | |
45 | City University of New York - Baruch College - Zicklin School of Business | MS in Accountancy | United States | |
50 | Florida Atlantic University - College of Business | Master of Accounting | United States | |
50 | University of Gothenburg - Graduate School | MSc in Accounting | Sweden |
*The contents of this website, including this list, may not be reproduced, copied, distributed, published, modified, transmitted or otherwise used without the express written permission of the Graduate Management Admission Council (GMAC™).
Create your free mba.com Insider account to access exclusive content, application resources, and free Official GMAT™ prep.