- mba.com
- Explore Programs
- Business Masters Programs
- Top Master in Management Programs for Chinese Applicants
Top Master in Management Programs for Chinese Applicants

Interested in earning a Master in Management (MiM) degree? Making the best program choice for you should center around finding the right fit for your preferences and goals.
To serve as a starting point for your program search, mba.com has compiled this list of the top MiM programs, based on the most popular MiM programs among GMAT™ exam test takers from China.
Keep in mind that this is not a MiM ranking. It’s a list ordered simply by the number of unique individuals from Greater China who sent a GMAT score report to a program in the last testing year (July 1, 2020 to June 30, 2021). Where a program falls on the list is not a reflection or judgment of quality—it’s merely one data-based measure of its popularity with prospective MiM students like you.
Log in or create a free mba.com Insider account to view the middle 50th percentile of GMAT Total Score among global score senders to each program as an additional data point with which to assess your fit. Interested in a program? Click through to its page in Program Finder to access more details and save it to your account.
Top Master in Management Programs for Chinese Applicants
School Name | Program Name | Program Country |
Middle 50th Percentile GMAT Scores Received from Greater Chinese Citizens |
|
---|---|---|---|---|
1 | University College London - Management Science and Innovation | MSc Management Programme | United Kingdom | Create your free mba.com Insider account to view this data. |
2 | The Chinese University of Hong Kong - CUHK Business School | MSc in Management | Hong Kong, SAR China | |
3 | University of Sydney - Business School | Master of Commerce | Australia | |
4 | ESSEC - France | Singapore | Morocco - ESSEC Business School | Master in Management (MIM) - Grande Ecole | France | |
5 | National University of Singapore - NUS Business School | MSc in Management | Singapore | |
6 | Duke University - The Fuqua School of Business | MMS: Foundations of Business | United States | |
7 | London Business School | Masters in Management | United Kingdom | |
8 | INSEAD | Master In Management | France | |
9 | HEC Paris | Master in Management - Grande Ecole Degree (MIM) | France | |
10 | Cornell University - Samuel Curtis Johnson Graduate School of Management | MPS in Management – Accounting Specialization | United States | |
11 | Imperial College London | MSc International Management | United Kingdom | |
12 | Boston University - Metropolitan College | MS in Management Programs | United States | |
13 | Western University - Ivey Business School | MSc in Management | Canada | |
14 | London School of Economics and Political Science | Master's in Management | United Kingdom | |
15 | Imperial College London - Imperial College Business School | MSc Management | United Kingdom | |
16 | Technische University Muenchen | Master in Management and Technology | Germany | |
17 | Universiteit van Amsterdam - Amsterdam Business School | MSc in Business Administration | Netherlands | |
18 | London School of Economics and Political Science | MSc Management and Strategy | United Kingdom | |
19 | ESCP Business School | Master in Management (Paris) | France | |
20 | EDHEC Business School | Masters in Management, Business Management | France | |
21 | University of Cologne - Graduate School in Management, Economics, and Social Sciences | MS in Business Administration | Germany | |
22 | HEC Montreal | Master of Science Programs | Canada | |
22 | City University of London - Bayes Business School (formerly Cass) | Master of Science | United Kingdom | |
24 | KU Leuven | Master of Business Economics | Belgium | |
24 | ESMT Berlin | Master In Management | Germany | |
26 | London School of Economics and Political Science | Global Master's in Management | United Kingdom | |
26 | University of British Columbia - Sauder School of Business | Master of Management (MM) | Canada | |
26 | University of Edinburgh - University of Edinburgh Business School | MSc Management | United Kingdom | |
29 | Singapore Management University - Lee Kong Chian School of Business | MS in Management (by coursework) | Singapore | |
30 | Erasmus University - Rotterdam School of Management | MSc - Master in Management | Netherlands | |
31 | HEC Paris | MSc in Strategic Management | France | |
31 | QTEM | QTEM | Belgium | |
33 | Frankfurt School of Finance and Management gGmbH | Master In Management | Germany | |
33 | Polytechnic Institute of New York University | Master of Science in Management of Technology | United States | |
35 | Technische University Muenchen | Master in Consumer Sciences | Germany | |
35 | University of British Columbia - Sauder School of Business | MS in Business Administration | Canada | |
37 | Boston University - Questrom School of Business | MS in Management Studies | United States | |
38 | emlyon business school | MSc in Management - Programme Grande Ecole | France | |
39 | The University of Melbourne - Melbourne Business School | Master of Management | Australia | |
40 | New York University - Leonard N. Stern School of Business | Master of Science in Quantitative Management (MSQM) | United States | |
40 | Technische University Muenchen | Master In Management | Germany | |
42 | University of British Columbia - Faculty of Management, UBC Okanagan | Master of Management | Canada | |
43 | EDHEC Business School | Masters in Management, Financial Economics | France | |
43 | Ludwig-Maximilians-Universitat Munchen - Munich School of Management/Fakultat fur Betriebswirtschaft | MSc in Business Administration | Germany | |
45 | WHU - Otto Beisheim School of Management | MSc Programs | Germany | |
46 | Northwestern University - McCormick School of Engineering and Applied Science | Master of Project Management | United States | |
46 | Erasmus University - Rotterdam School of Management | MSc - Master in International Management/CEMS | Netherlands | |
48 | Goethe University of Frankfurt - Faculty of Economics and Business Administration | Master of Science in Management | Germany | |
49 | Goethe University of Frankfurt - Faculty of Economics and Business Administration | Master in Betriebswirtschaftslehre | Germany | |
50 | Georgetown University - McDonough School of Business | Master's in Management | United States |
*The contents of this website, including this list, may not be reproduced, copied, distributed, published, modified, transmitted or otherwise used without the express written permission of the Graduate Management Admission Council (GMAC™).
Create your free mba.com Insider account to access exclusive content, application resources, and free Official GMAT™ prep.