- mba.com
- Explore Programs
- Business Masters Programs
- Top Master in Management Programs by GMAT Score Sending
Top Master in Management Programs by GMAT Score Sending
Starting your career in the best way possible can have lasting positive impacts to your long-term career trajectory. Investing early in a Master in Management (MiM) degree gives you a huge edge in the competitive hiring environment for top jobs and demonstrates that you have what it takes to break into management roles at an accelerated pace.
What’s the best MiM program for you and your goals? To serve as a starting point for your program search, mba.com has compiled this list of the top MiM programs from the last year to give you a sense of what the most popular MiM programs are among GMAT™ exam test takers.
Is this another MiM ranking? MiM rankings—like those produced by The Financial Times and The Economist—employ a methodology to arrive at what they consider “best” MiM programs. This list from mba.com is not that. It’s a list ordered simply by the number of unique individuals who sent a GMAT score report to a program in the last testing year (July 1, 2020 to June 30, 2021). Where a program falls on the list is not a reflection or judgment of quality—it’s merely one data-based measure of its popularity with prospective MiM students like you.
There is no one best MiM program—only the best MiM program for you. Use this list and other resources from mba.com as a starting point to your search for your best fit master’s program.
Log in or create a free mba.com Insider account to view the middle 50th percentile of GMAT Total Score among global score senders to each program as an additional data point with which to assess your fit. Interested in a program? Click through to its page in Program Finder to access more details and save it to your account.
Top Master in Management Programs
By number of unique GMAT score senders, testing year 2021
School Name | Program Name | Program Country |
Middle 50th Percentile GMAT Scores Received |
|
---|---|---|---|---|
1 | London Business School | Masters in Management | United Kingdom | Create your free mba.com Insider account to view this data. |
2 | ESSEC - France | Singapore | Morocco - ESSEC Business School | Master in Management (MIM) - Grande Ecole | France | |
3 | HEC Paris | Master in Management - Grande Ecole Degree (MIM) | France | |
4 | INSEAD | Master in Management | France | |
5 | ESCP Business School | Master in Management (Paris) | France | |
6 | University College London - Management Science and Innovation | MSc Management Programme | United Kingdom | |
7 | University of St. Gallen | MA in Strategy and International Management | Switzerland | |
8 | ESADE - ESADE Business School | Master in International Management | Spain | |
9 | Technische University Muenchen | Master in Management and Technology | Germany | |
10 | University of Cologne - Graduate School in Management, Economics, and Social Sciences | MS in Business Administration | Germany | |
11 | Universiteit van Amsterdam - Amsterdam Business School | MSc in Business Administration | Netherlands | |
11 | Duke University - The Fuqua School of Business | MMS: Foundations of Business | United States | |
13 | National University of Singapore - NUS Business School | MSc in Management | Singapore | |
14 | Imperial College London - Imperial College Business School | MSc Management | United Kingdom | |
15 | London School of Economics and Political Science | Master's in Management | United Kingdom | |
16 | Erasmus University - Rotterdam School of Management | MSc - Master in Management | Netherlands | |
17 | WHU - Otto Beisheim School of Management | MSc Programs | Germany | |
18 | The Chinese University of Hong Kong - CUHK Business School | MSc in Management | Hong Kong, SAR China | |
19 | Imperial College London - Imperial College Business School | MSc International Management | United Kingdom | |
20 | EDHEC Business School | Masters in Management, Business Management | France | |
21 | HEC Paris | MSc in Strategic Management | France | |
22 | IE University - IE Business School | Master in Management | Spain | |
23 | University of Sydney - Business School | Master of Commerce | Australia | |
24 | Ludwig-Maximilians-Universitat Munchen - Munich School of Management/Fakultat fur Betriebswirtschaft | MSc in Business Administration | Germany | |
25 | Erasmus University - Rotterdam School of Management | MSc - Master in International Management/CEMS | Netherlands | |
26 | HEC Montreal | Master of Science Programs | Canada | |
27 | Stockholm School of Economics | MSc in Business & Management | Sweden | |
28 | Technische University Muenchen - Technische University Muenchen | Master in Management | Germany | |
29 | London School of Economics and Political Science | MSc Management and Strategy | United Kingdom | |
30 | London Business School | Global Masters in Management | United Kingdom | |
31 | City University of London - Bayes Business School (formerly Cass) | Master of Science | United Kingdom | |
32 | Frankfurt School of Finance and Management gGmbH | Master in Management | Germany | |
33 | ESMT Berlin | Master in Management | Germany | |
34 | WU - Vienna University of Economics and Business | Master in International Management / CEMS | Austria | |
35 | QTEM | QTEM | Belgium | |
36 | Northwestern University - Kellogg School of Management | MMM Dual-Degree Program (MBA + MSDI) | United States | |
37 | Cornell University - Samuel Curtis Johnson Graduate School of Management | MPS in Management – Accounting Specialization | United States | |
37 | London School of Economics and Political Science | Global Master's in Management | United Kingdom | |
39 | NHH Norwegian School of Economics | MSc in Economics & Business Administration | Norway | |
39 | University of British Columbia - Sauder School of Business | Master of Management (MM) | Canada | |
41 | Western University - Ivey Business School | MSc in Management | Canada | |
42 | HEC Paris | MSc Big Data for Business - Joint Degree with Ecole Polytechnique | France | |
43 | ESCP Business School | Master in Management (London) | United Kingdom | |
44 | emlyon business school | MSc in Management - Programme Grande Ecole | France | |
44 | Boston University - Metropolitan College | MS in Management Programs | United States | |
46 | Singapore Management University - Lee Kong Chian School of Business | MS in Management (by coursework) | Singapore | |
46 | IESE Business School | Master in Management | Spain | |
48 | ESCP Business School | Master in Management (Berlin) | Germany | |
49 | University of Hohenheim - Faculty of Business, Economics and Social Sciences (500) | Management - Hohenheim Management Master (HMM) | Germany | |
50 | Uppsala University - Department of Business Studies | Master Programme in Business and Management | Sweden | |
51 | Universidade NOVA de Lisboa - Nova School of Business and Economics | Masters in Management | Portugal | |
51 | SKEMA Business School | Master in Management, Grande Ecole programme | France | |
53 | Technische University Muenchen | Master in Consumer Sciences | Germany | |
53 | Indian Institute of Management Ahmedabad | Fellow Program in Management | India | |
55 | ESADE - ESADE Business School | Master in Global Strategic Management | Spain | |
56 | Libera Universita Degli Studi Sociali Guido Carli (LUISS) - LUISS Business School | General Management | Italy | |
57 | ESCP Business School | Master in Management (Turin) | Italy | |
58 | Uppsala University - Department of Business Studies | Master Programme in Accounting and Financial Management | Sweden | |
58 | Goethe University of Frankfurt - Faculty of Economics and Business Administration | Master of Science in Management | Germany | |
60 | Goethe University of Frankfurt - Faculty of Economics and Business Administration | Master in Betriebswirtschaftslehre | Germany | |
60 | Stockholm University - Stockholm Business School | Management, Organization and Society | Sweden | |
62 | EDHEC Business School | Masters in Management, Financial Economics | France | |
63 | University of British Columbia - Faculty of Management, UBC Okanagan | Master of Management | Canada | |
64 | KU Leuven | Master of Business Economics | Belgium | |
64 | University of British Columbia - Sauder School of Business | MS in Business Administration | Canada | |
66 | Humboldt-Universität zu Berlin - School of Business and Economics | Betriebswirtschaftslehe/Business Administration | Germany | |
67 | Georgetown University - McDonough School of Business | Master's in Management | United States | |
68 | The University of Melbourne - Melbourne Business School | Master of Management | Australia | |
68 | York University - Schulich School of Business | Master of Management | Canada | |
70 | ESCP Business School | Master in Management (Madrid) | Spain | |
71 | Massachusetts Institute of Technology (MIT) - MIT Sloan School of Management | Master of Science in Management Studies | United States | |
72 | University of Edinburgh - University of Edinburgh Business School | MSc Management | United Kingdom | |
73 | Boston University - Questrom School of Business | MS in Management Studies | United States | |
74 | New York University - Leonard N. Stern School of Business | Master of Science in Quantitative Management (MSQM) | United States | |
74 | London School of Economics and Political Science | MSc Economics and Management | United Kingdom | |
76 | Maastricht School of Management (MSM) | Master in Management | Netherlands | |
76 | Queen's University - Smith School of Business | MS in Management | Canada | |
78 | Queen's University - Smith School of Business | Master of International Business | Canada | |
79 | BI Norwegian Business School | Master of Science in Business | Norway | |
80 | London School of Economics and Political Science | MSc Management of Information Systems and Digital Innovation | United Kingdom | |
81 | Ludwig-Maximilians-Universitat Munchen - Munich School of Management/Fakultat fur Betriebswirtschaft | European Triple Degree in Management (ETD) | Germany | |
82 | Polytechnic Institute of New York University | Master of Science in Management of Technology | United States | |
83 | EDHEC Business School | MSc in Management Studies | France | |
83 | Friedrich-Alexander-Universitat Erlangen-Nurnberg - School of Business and Economics/Fachbereich Wirtschaftswissenschaften | Master in Management | Germany | |
85 | Concordia University-Canada - John Molson School of Business | MS in Management | Canada | |
86 | Imperial College London - Imperial College Business School | MSc Climate Change, Management & Finance | United Kingdom | |
87 | HEC Paris | MSc in Sustainability and Social Innovation | France | |
87 | Grenoble Ecole de Management - GEM International Programs | Master in Management (Grande Ecole Program) | France | |
89 | St. Petersburg State University - Graduate School of Management | Master in International Management | Russia | |
90 | HEC Paris | MS Management de Grands Projets | France | |
90 | University of Sydney - Business School | Master of Management | Australia | |
90 | Brock University - Goodman School of Business | MSc in Management | Canada | |
93 | University of Groningen - Faculty of Economics and Business | MSc in International Business and Management | Netherlands | |
94 | University of Calgary - Haskayne School of Business | Master of Management | Canada | |
95 | Tilburg University - Tilburg University | Strategic Management | Netherlands | |
96 | University of Sydney - Business School | Master of Management (CEMS) | Australia | |
97 | Audencia Business School | Master in Management Grande Ecole | France | |
97 | London School of Economics and Political Science | Executive Global Master's in Management | United Kingdom | |
99 | University of Groningen - Faculty of Economics and Business | MSc in Business Administration | Netherlands | |
99 | University of Oxford - Saïd Business School | MSc in Major Programme Management | United Kingdom |
*The contents of this website, including this list, may not be reproduced, copied, distributed, published, modified, transmitted or otherwise used without the express written permission of the Graduate Management Admission Council (GMAC™).
Create your free mba.com Insider account to access exclusive content, application resources, and free Official GMAT™ prep.