- mba.com
- Explore Programs
- Business Masters Programs
- Top Master of Finance Programs by GMAT Score Sending
Top Master of Finance Programs by GMAT Score Sending
Want to break into the exciting world of finance? The established path to highly competitive finance jobs is through the Master of Finance classrooms at some of the world’s leading business schools.
But with so many high-quality Master of Finance programs out there, how do you know which one is right for you? Start your search here. mba.com has compiled this list of the top Master of Finance programs from the last year to give you a sense of what the most popular Master of Finance programs are among GMAT™ exam test takers.
Is this a Master of Finance ranking? No, not really. Master of Finance rankings—like those from The Financial Times or QS—employ a methodology to arrive at what they consider the “best” Master of Finance programs. This list from mba.com is ordered simply by the number of unique individuals who sent a GMAT score report to a program in the last testing year (July 1, 2021 to June 30, 2022). Where a program falls on the list is not a reflection or judgment of quality—it’s merely one data-based measure of its popularity with prospective Master of Finance students like you.
Every Master of Finance program is unique, offering its own spin on the business school experience and its own approach to teaching the ins and outs of the world of finance. Keep in mind that there’s no one best Master of Finance program—only the best Master of Finance for you, your needs, and your specific goals. Use this list and other resources from mba.com as a starting point to your search for your best fit master’s program.
Log in or create a free mba.com Insider account to view the middle 50th percentile of GMAT Total Score among global score senders to each program as an additional data point with which to assess your fit. Interested in a program? Click through to its page in Program Finder to access more details and save it to your account.
Top Master of Finance Programs
By number of unique GMAT score senders, testing year 2022
School Name | Program Name | Program Country |
Middle 50th Percentile GMAT Scores Received |
|
---|---|---|---|---|
1 | National University of Singapore - NUS Business School | MSc in Finance | Singapore | Create your free mba.com Insider account to view this data. |
2 | London Business School | Masters in Financial Analysis | United Kingdom | |
3 | Johns Hopkins University - Carey Business School | MS in Finance | United States | |
4 | University of Hong Kong - Faculty of Business & Economics | Master of Finance | Hong Kong, SAR China |
|
5 | The Chinese University of Hong Kong - CUHK Business School | MS in Finance | Hong Kong, SAR China |
|
6 | London School of Economics and Political Science | MSc Finance (Full-time) | United Kingdom | |
7 | University of Southern California - Marshall School of Business | Masters in Finance | United States | |
8 | HEC Paris | MSc International Finance | France | |
9 | Imperial College London - Imperial College Business School | MSc Finance | United Kingdom | |
10 | ESSEC - France | Singapore | Morocco - ESSEC Business School | Master in Finance | France | |
11 | Massachusetts Institute of Technology (MIT) - MIT Sloan School of Management | Master of Finance | United States | |
12 | Washington University in St. Louis - Olin Business School | MS in Finance | United States | |
13 | Nanyang Technological University - Nanyang Business School | MSc Finance Programme | Singapore | |
14 | University of Rochester - Simon Business School | Full-Time MS in Finance | United States | |
15 | London Business School | Masters in Finance, Full Time | United Kingdom | |
16 | McMaster University - DeGroote School of Business | Master of Finance | Canada | |
17 | Imperial College London - Imperial College Business School | MSc Finance & Accounting | United Kingdom | |
18 | Yale University - Yale School of Management | Master of Management Science - Asset Management | United States | |
19 | University of California - San Diego - Rady School of Management | Master of Finance | United States | |
20 | ESADE - ESADE Business School | Master in Finance | Spain | |
21 | Stockholm School of Economics | MSc in Finance | Sweden | |
22 | Frankfurt School of Finance and Management gGmbH | Master of Finance (M.Sc.) | Germany | |
23 | SDA Bocconi - SDA Bocconi School of Management | Master of Corporate Finance | Italy | |
24 | University of California - Irvine - The Paul Merage School of Business | Master of Finance | United States | |
25 | Boston College - Carroll School of Management | MS in Finance | United States | |
25 | London School of Economics and Political Science | MSc Finance and Private Equity | United Kingdom | |
27 | University of Illinois at Urbana-Champaign - Gies College of Business | Master of Science in Finance | United States | |
28 | McGill University - Desautels Faculty of Management | Masters of Management in Finance | Canada | |
29 | IE University - IE Business School | Master in Finance | Spain | |
30 | Hong Kong Polytechnic University - School of Accounting & Finance | Master of Finance (Investment Management) | Hong Kong, SAR China |
|
31 | Columbia University - Columbia Business School | MS in Financial Economics | United States | |
32 | Northeastern University - D'Amore-McKim School of Business | MS in Finance | United States | |
32 | Imperial College London - Imperial College Business School | MSc Investment & Wealth Management | United Kingdom | |
34 | University of California - Los Angeles - UCLA Anderson School of Management | Master of Financial Engineering | United States | |
34 | London School of Economics and Political Science | MSc Finance and Economics | United Kingdom | |
36 | London School of Economics and Political Science | MSc Risk and Finance | United Kingdom | |
37 | York University - Schulich School of Business | Master of Finance | Canada | |
38 | National University of Singapore - Risk Management Institute | MS in Financial Engineering | Singapore | |
39 | Simon Fraser University - Beedie School of Business | MSc in Finance | Canada | |
40 | EDHEC Business School | MSc in Finance | France | |
41 | Singapore Management University - Lee Kong Chian School of Business | MS in Applied Finance | Singapore | |
42 | Universiteit van Amsterdam - Amsterdam Business School | MSc in Finance | Netherlands | |
42 | University of California - Berkeley - Haas School of Business | Master of Financial Engineering | United States | |
42 | University of Gothenburg - Graduate School | MSc in Finance | Sweden | |
45 | University of Toronto - Joseph L. Rotman School of Management | Master of Finance | Canada | |
46 | Vanderbilt University - Owen Graduate School of Management | Master of Science in Finance | United States | |
47 | University of Manchester - Alliance Manchester Business School | MSc Finance | United Kingdom | |
48 | University of Edinburgh - University of Edinburgh Business School | MSc Finance | United Kingdom | |
49 | City University of Hong Kong | MSc in Finance | Hong Kong, SAR China |
|
49 | University of Cambridge - Cambridge Judge Business School | Master of Finance | United Kingdom | |
51 | The University of Texas at Austin - McCombs School of Business | MS in Finance | United States | |
52 | Tulane University - Freeman School of Business | Masters in Finance - New Orleans | United States | |
53 | Nanyang Technological University - Nanyang Business School | MSc Financial Engineering | Singapore | |
54 | Stockholm University - Stockholm Business School | Masters Programme in Banking and Finance | Sweden | |
55 | Pepperdine University - Graziadio Business School | MS in Applied Finance | United States | |
56 | The Ohio State University - The Max M. Fisher College of Business | Specialized Master in Business - Finance | United States | |
57 | The University of Melbourne - Melbourne Business School | Master of Finance | Australia | |
58 | Brandeis University - Brandeis International Business School | Master of Science in Finance (MSF) | United States | |
58 | WU - Vienna University of Economics and Business | Master in Quantitative Finance | Austria | |
58 | NYU Shanghai - NYU Stern - NYU Shanghai | Master of Science in Quantitative Finance | China | |
61 | Imperial College London - Imperial College Business School | MSc Risk Management & Financial Engineering | United Kingdom | |
62 | Boston University - Questrom School of Business | MS in Mathematical Finance & Financial Technology | United States | |
63 | Universidade NOVA de Lisboa - Nova School of Business and Economics | Masters in Finance | Portugal | |
64 | Princeton University | Masters in Finance | United States | |
65 | Case Western Reserve University - Weatherhead School of Management | Master of Finance | United States | |
66 | HEC Paris | MSc Managerial and Financial Economics | France | |
67 | University of Maryland - Robert H. Smith School of Business | Master of Finance | United States | |
68 | INSEAD | Executive Master in Finance | Singapore | |
69 | Wilfrid Laurier University | Master of Finance | Canada | |
70 | Tilburg University | Finance | Netherlands | |
71 | Fordham University - Gabelli School of Business | MS in Global Finance | United States | |
72 | London School of Business and Finance | MSc in Finance | United Kingdom | |
73 | Queen's University - Smith School of Business | Master of Finance | Canada | |
74 | Arizona State University - W. P. Carey School of Business | MS in Finance | United States | |
75 | University of Miami - Miami Herbert Business School | MS in Finance | United States | |
75 | BI Norwegian Business School | Master of Science in Finance | Norway | |
77 | Lund University - School of Economics & Management | MSc Finance | Sweden | |
78 | Carnegie Mellon University - Tepper School of Business | MS in Computational Finance | United States | |
78 | Imperial College London - Imperial College Business School | MSc Financial Technology | United Kingdom | |
80 | Concordia University-Canada - John Molson School of Business | MS in Finance | Canada | |
80 | Georgetown University - McDonough School of Business | MS in Finance | United States | |
82 | Oxford Brookes University - School of Business | MSc in Finance | United Kingdom | |
82 | University of Texas at Dallas - Jindal School of Management | MS in Finance, Full Time | United States | |
84 | EDHEC Business School | MSc in Corporate Finance & Banking | France | |
85 | Purdue University - Krannert Graduate School of Management | Masters in Finance | United States | |
86 | Singapore Management University - Lee Kong Chian School of Business | MS in Quantitative Finance | Singapore | |
86 | University of Manitoba - Stu Clark Graduate School at the Asper School of Business | Master of Finance | Canada | |
88 | Libera Universita Degli Studi Sociali Guido Carli (LUISS) - LUISS Business School | Master in Corporate Finance | Italy | |
89 | New York University - Leonard N. Stern School of Business | MS in Risk Management | United States | |
90 | emlyon business school | MSc in Finance | France | |
90 | Queen's University - Smith School of Business | Renmin-Queen's Master of Finance | Canada | |
92 | Libera Universita Degli Studi Sociali Guido Carli (LUISS) - LUISS Business School | Financial Economics | Italy | |
93 | University of Connecticut - School of Business | MS in Financial Risk Management | United States | |
94 | Trinity College Dublin - Trinity Business School | Trinity MSc in Finance | Ireland | |
95 | University of Minnesota - Twin Cities - Carlson School of Management | MS in Finance | United States | |
96 | Columbia University - Graduate School of Arts & Sciences | MA in Mathematics of Finance | United States | |
96 | George Washington University - School of Business | MS in Finance | United States | |
98 | Georgia Institute of Technology - Scheller College of Business | MS in Quantitative & Computational Finance | United States | |
99 | Waseda University - Waseda Business School | MSc in Finance | Japan | |
100 | University of Cambridge - Cambridge Judge Business School | MPhil in Finance | United Kingdom | |
100 | City University of New York - Baruch College - Zicklin School of Business | MS in Finance | United States |
*The contents of this website, including this list, may not be reproduced, copied, distributed, published, modified, transmitted or otherwise used without the express written permission of the Graduate Management Admission Council (GMAC™).
Create your free mba.com Insider account to access exclusive content, application resources, and free Official GMAT™ prep.